| Gender | Men | |||
| Occasion | Going out , Casual , Western style | |||
| Type | Shirt | |||
| Style | Long Sleeves | |||
| Feature | Embroidery | |||
| Material | Woven fabric | |||
| Color | As Picture | |||
| PleaseNote: All dimensions are measured manually with a deviation of 0.4 to 1.18 in | ||||
Size Chart
| Size | Sleeve Length | Shoulder | Length | Bust | ||||
| cm | inch | cm | inch | cm | inch | cm | inch | |
| S | 62.0 | 24.4 | 45.0 | 17.7 | 72.0 | 27.9 | 105.0 | 42.3 |
| M | 63.0 | 24.8 | 47.0 | 18.5 | 73 | 28.7 | 110.0 | 43.3 |
| L | 64.0 | 25.2 | 49.0 | 19.3 | 75 | 29.5 | 115.0 | 45.3 |
| XL | 65.0 | 25.6 | 51.0 | 20.1 | 77 | 30.3 | 120.0 | 47.2 |
| 2XL | 66.0 | 26.0 | 53.0 | 20.9 | 79 | 31.1 | 125.0 | 49.2 |
| 3XL | 67.0 | 26.4 | 55.0 | 21.7 | 81 | 31.9 | 130.0 | 51.2 |
| 4XL | 68.0 | 26.8 | 57.0 | 22.5 | 83 | 32.7 | 135.0 | 53.2 |
Comment